Loan & EMI Calculator
Calculate monthly loan payments and total interest, with a full amortization schedule and payoff chart.
Works offlineFinance
The loan
%
30 years
Principal and interest over time
Each column is one year of payments. Early years are mostly interest; the balance shifts as the principal falls.
- Principal
- Interest
Amortization schedule
| Year | Principal | Interest | Balance left |
|---|---|---|---|
| 1 | $2,794.31 | $16,167.73 | $247,205.69 |
| 2 | $2,981.45 | $15,980.59 | $244,224.23 |
| 3 | $3,181.13 | $15,780.91 | $241,043.10 |
| 4 | $3,394.17 | $15,567.87 | $237,648.93 |
| 5 | $3,621.49 | $15,340.55 | $234,027.44 |
| 6 | $3,864.03 | $15,098.02 | $230,163.42 |
| 7 | $4,122.81 | $14,839.23 | $226,040.61 |
| 8 | $4,398.92 | $14,563.12 | $221,641.69 |
| 9 | $4,693.52 | $14,268.52 | $216,948.17 |
| 10 | $5,007.86 | $13,954.18 | $211,940.32 |
| 11 | $5,343.24 | $13,618.80 | $206,597.07 |
| 12 | $5,701.09 | $13,260.95 | $200,895.99 |
| 13 | $6,082.90 | $12,879.14 | $194,813.09 |
| 14 | $6,490.28 | $12,471.76 | $188,322.80 |
| 15 | $6,924.95 | $12,037.09 | $181,397.85 |
| 16 | $7,388.73 | $11,573.31 | $174,009.13 |
| 17 | $7,883.56 | $11,078.48 | $166,125.56 |
| 18 | $8,411.54 | $10,550.50 | $157,714.02 |
| 19 | $8,974.88 | $9,987.16 | $148,739.15 |
| 20 | $9,575.94 | $9,386.10 | $139,163.21 |
| 21 | $10,217.26 | $8,744.78 | $128,945.95 |
| 22 | $10,901.53 | $8,060.51 | $118,044.42 |
| 23 | $11,631.62 | $7,330.42 | $106,412.80 |
| 24 | $12,410.61 | $6,551.43 | $94,002.18 |
| 25 | $13,241.78 | $5,720.26 | $80,760.41 |
| 26 | $14,128.60 | $4,833.44 | $66,631.80 |
| 27 | $15,074.82 | $3,887.22 | $51,556.98 |
| 28 | $16,084.41 | $2,877.63 | $35,472.57 |
| 29 | $17,161.61 | $1,800.43 | $18,310.96 |
| 30 | $18,310.96 | $651.08 | $0.00 |
Monthly payment
$1,580.17
Total interest
$318,861.22
Total repaid
$568,861.22
Interest adds 127.5% on top of the amount borrowed
Paid off in
30y 0m
360 payments
Where the money goes
44%
56%
- Principal — $250,000.00
- Interest — $318,861.22
About the loan & emi calculator
Enter the amount, annual interest rate and term to get the monthly payment, the total interest paid over the life of the loan and the overall cost. A chart shows principal and interest shifting over time, and a full amortization table breaks down every payment. An extra-payment field shows how much interest an additional monthly amount saves and how much sooner the loan clears.
This tool runs entirely in your browser. Nothing you type is uploaded, and it keeps working with no connection at all — including as an installed app.